95210 Market Report
$352,459
AVERAGE PRICE OF 92 HOMES$381,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,300,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$316,245
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
| Average Price | $352,459 |
| Avg Bedrooms | 2.78 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $155,338 |
| 3 bedrooms | $388,057 |
| 4 bedrooms | $435,439 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 92 | $352,459 | 74 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $381,600 | 96 days |
| Multi-Million Dollar Homes | 3 | $1,300,000 | 80 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 7 | $316,245 | 109 days |

