95237 Market Report
$775,794
AVERAGE PRICE OF 18 HOMES$510,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,359,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $775,794 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
| 1 bedroom | $328,000 |
| 2 bedrooms | $242,480 |
| 3 bedrooms | $794,760 |
| 4 bedrooms | $774,950 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $775,794 | 120 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $510,000 | 83 days |
| Multi-Million Dollar Homes | 3 | $2,359,333 | 163 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

