95242 Market Report
$737,551
AVERAGE PRICE OF 126 HOMES$715,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$553,283
AVERAGE PRICE OF 36 HOMES WITH A POOL$1,961,166
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $737,551 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $290,000 |
| 2 bedrooms | $412,106 |
| 3 bedrooms | $600,123 |
| 4 bedrooms | $841,409 |
| 5 bedrooms | $862,888 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 126 | $737,551 | 82 days |
| Newly Built Homes | 1 | $715,000 | 53 days |
| Homes with a Pool | 36 | $553,283 | 71 days |
| Multi-Million Dollar Homes | 15 | $1,961,166 | 96 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

