95350 Market Report
$463,346
AVERAGE PRICE OF 130 HOMES$442,419
AVERAGE PRICE OF 35 HOMES WITH A POOL$1,681,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$394,950
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $463,346 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $302,878 |
| 3 bedrooms | $490,140 |
| 4 bedrooms | $524,215 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 130 | $463,346 | 54 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 35 | $442,419 | 48 days |
| Multi-Million Dollar Homes | 3 | $1,681,666 | 233 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $394,950 | 23 days |

