95357 Market Report
$723,439
AVERAGE PRICE OF 51 HOMES$1,550,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,649,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,852,983
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $723,439 |
| Avg Bedrooms | 3.52 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $147,292 |
| 3 bedrooms | $543,380 |
| 4 bedrooms | $701,204 |
| 5 bedrooms | $1,260,871 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 51 | $723,439 | 83 days |
| Newly Built Homes | 1 | $1,550,000 | 312 days |
| Homes with a Pool | 5 | $1,649,400 | 63 days |
| Multi-Million Dollar Homes | 9 | $1,852,983 | 139 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

