95360 Market Report
$580,928
AVERAGE PRICE OF 43 HOMES$549,315
AVERAGE PRICE OF 3 HOMES WITH A POOL$2,700,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$415,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $580,928 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $443,760 |
| 3 bedrooms | $460,559 |
| 4 bedrooms | $492,444 |
| 5 bedrooms | $698,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 43 | $580,928 | 92 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $549,315 | 97 days |
| Multi-Million Dollar Homes | 2 | $2,700,000 | 219 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $415,000 | 116 days |

