95380 Market Report
$1,159,596
AVERAGE PRICE OF 109 HOMES$242,474
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$826,834
AVERAGE PRICE OF 13 HOMES WITH A POOL$3,016,108
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,159,596 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $250,000 |
| 2 bedrooms | $496,248 |
| 3 bedrooms | $488,856 |
| 4 bedrooms | $676,141 |
| 5 bedrooms | $1,464,666 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 109 | $1,159,596 | 110 days |
| Newly Built Homes | 2 | $242,474 | 132 days |
| Homes with a Pool | 13 | $826,834 | 47 days |
| Multi-Million Dollar Homes | 30 | $3,016,108 | 178 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

