Modesto Market Report
$562,847
AVERAGE PRICE OF 504 HOMES$375,645
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,903,112
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,153,950
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$630,786
AVERAGE PRICE OF 144 HOMES WITH A POOLAverage Home
| Average Price | $562,847 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $226,225 |
| 2 bedrooms | $359,247 |
| 3 bedrooms | $530,882 |
| 4 bedrooms | $647,103 |
| 5 bedrooms | $989,631 |
Modesto Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 475 | n/a | n/a | 580 | 552 |
| Average Price | $574,335 | n/a | n/a | $561,625 | $549,721 |
| Avg Price Change | n/a | n/a | n/a | +2.17% | -0.86% |
| Median Price | $481,184 | n/a | n/a | $474,528 | $462,969 |
| Med Price Change | n/a | n/a | n/a | +2.50% | +1.65% |
| Avg Bedrooms | 3.23 beds | n/a | n/a | 2.66 beds | 2.61 beds |
| Avg Bathrooms | 2.32 baths | n/a | n/a | 1.94 baths | 1.88 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 504 | $562,847 | 55 days |
| Distressed Homes | 18 | $375,645 | 72 days |
| Multi-Million Dollar Homes | 25 | $1,903,112 | 105 days |
| Newly Built Homes | 5 | $1,153,950 | 127 days |
| Homes with a Pool | 144 | $630,786 | 54 days |

