Stockton Market Report
$482,915
AVERAGE PRICE OF 690 HOMES$379,650
AVERAGE PRICE OF 38 DISTRESSED HOMES$1,550,125
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$583,090
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$562,126
AVERAGE PRICE OF 165 HOMES WITH A POOLAverage Home
| Average Price | $482,915 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $203,589 |
| 2 bedrooms | $302,169 |
| 3 bedrooms | $474,658 |
| 4 bedrooms | $579,193 |
| 5 bedrooms | $714,028 |
Stockton Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 682 | n/a | n/a | 798 | 773 |
| Average Price | $496,875 | n/a | n/a | $602,954 | $626,537 |
| Avg Price Change | n/a | n/a | n/a | -3.91% | +11.92% |
| Median Price | $450,315 | n/a | n/a | $451,245 | $447,206 |
| Med Price Change | n/a | n/a | n/a | +0.90% | +2.39% |
| Avg Bedrooms | 3.21 beds | n/a | n/a | 2.62 beds | 2.6 beds |
| Avg Bathrooms | 2.21 baths | n/a | n/a | 1.83 baths | 1.83 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 690 | $482,915 | 66 days |
| Distressed Homes | 38 | $379,650 | 115 days |
| Multi-Million Dollar Homes | 16 | $1,550,125 | 110 days |
| Newly Built Homes | 22 | $583,090 | 96 days |
| Homes with a Pool | 165 | $562,126 | 70 days |

