Tracy Market Report
$793,126
AVERAGE PRICE OF 170 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,711,899
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$879,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,060,796
AVERAGE PRICE OF 52 HOMES WITH A POOLAverage Home
| Average Price | $793,126 |
| Avg Bedrooms | 3.54 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 1 bedroom | $200,000 |
| 2 bedrooms | $414,756 |
| 3 bedrooms | $759,106 |
| 4 bedrooms | $821,955 |
| 5 bedrooms | $999,844 |
Tracy Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 171 | n/a | n/a | 163 | 143 |
| Average Price | $806,279 | n/a | n/a | $1,023,995 | $1,227,503 |
| Avg Price Change | n/a | n/a | n/a | -19.87% | +16.68% |
| Median Price | $702,960 | n/a | n/a | $737,637 | $730,964 |
| Med Price Change | n/a | n/a | n/a | +0.91% | -0.27% |
| Avg Bedrooms | 3.61 beds | n/a | n/a | 3.04 beds | 3.07 beds |
| Avg Bathrooms | 2.65 baths | n/a | n/a | 2.22 baths | 2.23 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 170 | $793,126 | 59 days |
| Distressed Homes | 1 | $450,000 | 248 days |
| Multi-Million Dollar Homes | 22 | $1,711,899 | 70 days |
| Newly Built Homes | 6 | $879,833 | 87 days |
| Homes with a Pool | 52 | $1,060,796 | 53 days |

